NCAA tournament predictions are pretty common these days, from FiveThirtyEight.com to Bing.com. Not to be left out of the fun, here are some predictions I put together using a fairly simple model and R.
Prediction Methods
Using data from the 2014-2015 NCAA men’s basketball season (posted at http://prwolfe.bol.ucla.edu/cbasketball/scores.htm), I used a modified version of the so-called Bradley-Terry model to estimate a relative strength effect for each NCAA Division I team. The Bradley-Terry model predicts the outcome of an comparison (a game for this analysis) using a logistic regression where the winner of the game is predicted by who played and other covariates. I added in covariates to control for the location of the game (home, away, or at a neutral site). This model was estimated using maximum likelihood with the glm() function in R.
Using the estimates and the asymptotic covariance matrix, I then used a simulation to predict the outcome of the tournament. For each of 10,000 replications, I the team’s strength effect from a multivariate normal distribution. For each game in the tournament, I then proceeded to create the Bradley-Terry model predicted probability of a win. The results shown below are summaries of the simulation.
Time permitting, I will update the results of the tournament as the event progresses. I’m interested in seeing how effective a very simple model for the outcome of games can be considering all the varying complexities of the sport not incorporated into this analysis. For each subsequent analysis, a new Bradley-Terry model will be estimated using the results of any tournament games.
Predictions for First Round (Play-in Games)
- BYU over Mississippi (58.3%)
- Manhattan over Hampton (66.2%)
- Boise State over Dayton (55.4%)
- North Florida over Robert Morris (a toss-up, really 50.2%)
All Pre-Tournament Results
Perhaps the easiest way to summarize the table is to say it is Kentucky versus the field. Kentucky has an estimated .422 probability of winning the tournament. Only five teams (Kentucky, Virginia, Wisconsin, Villanova, and Gonzaga) have win probabilities of greater than .05.
The results are summarized in the table below. The columns are sortable with a click.
The BT Effect column is the estimated Bradley-Terry model effect. When comparing two teams who may meet in a tournament game, the team with the higher probability of winning is the team with the larger BT Effect number.
The columns for each of the varying the rounds are the probability a given team makes it to that round. For instance, Kansas has a .356 probability of reaching the Elite 8 round.
The wins column represents the expected number of wins in the tournament.
Team | Seed | Region | BT Effect | Round or 32 | Sweet 16 | Elite 8 | Final 4 | Final Game | Winner | # Wins |
---|---|---|---|---|---|---|---|---|---|---|
Alabama-Birmingham | 14 | South | 1.55 | .072 | .012 | .001 | .000 | .000 | .000 | 0.09 |
Albany NY | 14 | East | 2.26 | .187 | .046 | .006 | .001 | .000 | .000 | 0.24 |
Arizona | 02 | West | 4.75 | .940 | .752 | .544 | .295 | .095 | .047 | 2.67 |
Arkansas | 05 | West | 3.46 | .620 | .336 | .090 | .032 | .005 | .001 | 1.08 |
Baylor | 03 | West | 4.00 | .791 | .534 | .226 | .087 | .018 | .006 | 1.66 |
Belmont | 15 | East | 1.82 | .040 | .007 | .001 | .000 | .000 | .000 | 0.05 |
Boise St | 11a | East | 3.27 | .233 | .112 | .026 | .007 | .002 | .000 | 0.93 |
Brigham Young | 11a | West | 3.16 | .287 | .117 | .035 | .010 | .001 | .000 | 1.03 |
Buffalo | 12 | Midwest | 2.92 | .364 | .104 | .010 | .003 | .000 | .000 | 0.48 |
Butler | 06 | Midwest | 3.75 | .660 | .270 | .104 | .017 | .006 | .002 | 1.06 |
Cincinnati | 08 | Midwest | 3.01 | .516 | .034 | .011 | .003 | .001 | .000 | 0.56 |
Coastal Carolina | 16 | West | 1.84 | .049 | .014 | .004 | .000 | .000 | .000 | 0.07 |
Davidson | 10 | South | 2.98 | .428 | .089 | .028 | .008 | .001 | .000 | 0.55 |
Dayton | 11b | East | 3.02 | .157 | .068 | .012 | .003 | .000 | .000 | 0.69 |
Duke | 01 | South | 4.83 | .952 | .713 | .530 | .303 | .141 | .048 | 2.69 |
Eastern Washington | 13 | South | 2.29 | .210 | .059 | .009 | .002 | .000 | .000 | 0.28 |
Georgetown DC | 04 | South | 3.76 | .790 | .444 | .156 | .057 | .016 | .003 | 1.47 |
Georgia | 10 | East | 3.23 | .428 | .077 | .032 | .006 | .001 | .000 | 0.54 |
Georgia St | 14 | West | 2.54 | .209 | .078 | .018 | .004 | .001 | .000 | 0.31 |
Gonzaga | 02 | South | 4.84 | .932 | .751 | .494 | .306 | .153 | .058 | 2.69 |
Hampton | 16a | Midwest | 0.66 | .003 | .000 | .000 | .000 | .000 | .000 | 0.34 |
Harvard | 13 | West | 2.58 | .293 | .109 | .020 | .006 | .001 | .000 | 0.43 |
Indiana | 10 | Midwest | 2.85 | .255 | .058 | .016 | .002 | .000 | .000 | 0.33 |
Iowa | 07 | South | 3.31 | .572 | .145 | .050 | .013 | .002 | .000 | 0.78 |
Iowa St | 03 | South | 4.32 | .928 | .608 | .287 | .147 | .054 | .015 | 2.04 |
Kansas | 02 | Midwest | 4.55 | .921 | .596 | .356 | .091 | .044 | .018 | 2.03 |
Kentucky | 01 | Midwest | 6.36 | .987 | .930 | .806 | .679 | .545 | .422 | 4.37 |
Lafayette | 16 | East | 1.71 | .041 | .010 | .001 | .000 | .000 | .000 | 0.05 |
Louisville | 04 | East | 4.00 | .862 | .391 | .139 | .055 | .022 | .005 | 1.48 |
LSU | 09 | East | 3.07 | .497 | .082 | .025 | .006 | .001 | .000 | 0.61 |
Manhattan | 16b | Midwest | 1.40 | .010 | .003 | .000 | .000 | .000 | .000 | 0.67 |
Maryland | 04 | Midwest | 4.34 | .769 | .548 | .120 | .060 | .027 | .011 | 1.53 |
Michigan St | 07 | East | 3.56 | .572 | .128 | .064 | .018 | .007 | .001 | 0.79 |
Mississippi | 11b | West | 2.80 | .172 | .058 | .013 | .002 | .000 | .000 | 0.66 |
New Mexico St | 15 | Midwest | 1.85 | .079 | .014 | .002 | .000 | .000 | .000 | 0.09 |
North Carolina | 04 | West | 3.55 | .707 | .383 | .108 | .039 | .007 | .001 | 1.24 |
North Carolina St | 08 | East | 3.09 | .503 | .080 | .025 | .006 | .002 | .000 | 0.62 |
North Dakota St | 15 | South | 1.92 | .068 | .016 | .002 | .000 | .000 | .000 | 0.09 |
North Florida | 16a | South | 1.53 | .023 | .004 | .001 | .000 | .000 | .000 | 0.53 |
Northeastern | 14 | Midwest | 2.06 | .106 | .023 | .002 | .000 | .000 | .000 | 0.13 |
Northern Iowa | 05 | East | 4.50 | .818 | .531 | .235 | .119 | .065 | .022 | 1.79 |
Notre Dame | 03 | Midwest | 4.43 | .895 | .609 | .321 | .080 | .040 | .015 | 1.96 |
Ohio State | 10 | West | 2.87 | .406 | .081 | .028 | .006 | .001 | .000 | 0.52 |
Oklahoma | 03 | East | 3.88 | .813 | .440 | .137 | .045 | .017 | .003 | 1.45 |
Oklahoma St | 09 | West | 3.11 | .417 | .072 | .034 | .010 | .002 | .000 | 0.53 |
Oregon | 08 | West | 3.45 | .584 | .128 | .069 | .027 | .003 | .001 | 0.81 |
Providence RI | 06 | East | 3.77 | .611 | .334 | .102 | .031 | .011 | .002 | 1.09 |
Purdue | 09 | Midwest | 2.94 | .485 | .034 | .010 | .003 | .000 | .000 | 0.53 |
Robert Morris PA | 16b | South | 1.52 | .025 | .004 | .001 | .000 | .000 | .000 | 0.53 |
San Diego St | 08 | South | 3.47 | .477 | .127 | .063 | .021 | .005 | .001 | 0.69 |
SMU | 06 | South | 3.82 | .760 | .329 | .129 | .057 | .019 | .005 | 1.30 |
St John's NY | 09 | South | 3.56 | .523 | .153 | .081 | .027 | .007 | .001 | 0.79 |
Stephen F. Austin | 12 | South | 2.84 | .315 | .124 | .029 | .007 | .002 | .000 | 0.48 |
Texas | 11 | Midwest | 3.03 | .340 | .098 | .025 | .003 | .001 | .000 | 0.47 |
Texas Southern | 15 | West | 1.75 | .061 | .016 | .003 | .000 | .000 | .000 | 0.08 |
UC-Irvine | 13 | East | 2.05 | .138 | .020 | .003 | .000 | .000 | .000 | 0.16 |
UCLA | 11 | South | 2.53 | .240 | .051 | .010 | .002 | .000 | .000 | 0.30 |
Utah | 05 | South | 3.68 | .685 | .372 | .131 | .050 | .014 | .003 | 1.25 |
VA Commonwealth | 07 | West | 3.33 | .594 | .151 | .067 | .020 | .003 | .001 | 0.84 |
Valparaiso | 13 | Midwest | 3.02 | .231 | .102 | .009 | .002 | .001 | .000 | 0.35 |
Villanova | 01 | East | 5.20 | .959 | .829 | .561 | .331 | .211 | .095 | 2.99 |
Virginia | 02 | East | 5.28 | .960 | .788 | .621 | .368 | .246 | .109 | 3.09 |
West Virginia | 05 | Midwest | 3.52 | .636 | .246 | .034 | .011 | .004 | .001 | 0.93 |
Wichita St | 07 | Midwest | 4.06 | .745 | .332 | .174 | .045 | .021 | .009 | 1.33 |
Wisconsin | 01 | West | 5.15 | .951 | .786 | .638 | .432 | .170 | .090 | 3.07 |
Wofford | 12 | West | 2.92 | .380 | .173 | .037 | .012 | .002 | .001 | 0.60 |
Wyoming | 12 | East | 2.75 | .182 | .058 | .011 | .003 | .001 | .000 | 0.25 |
Xavier OH | 06 | West | 3.27 | .542 | .213 | .067 | .017 | .003 | .001 | 0.84 |
Let the games begin…