Course Information
Instructor: | Jonathan Templin |
email: | jonathan-templin@uiowa.edu |
Office: | S300A Lindquist Center |
Office Phone: | 319-335-6429 |
Classroom: | Zoom Only ( https://uiowa.zoom.us/j/91009790282?pwd=K4T1Da6Nb9iTl1Vfaox1Mki3tq0GUl.1) |
Meeting Time: | T & Th 9:30am-10:45am |
Office Hours: | W 10am-12pm on Zoom Only ( https://uiowa.zoom.us/my/jonathantemplinuiowa) |
Course YouTube Playlist | https://www.youtube.com/playlist?list=PLSmMs4UgmSMhG7GYKRpSftbdxTCPFUsBZ |
IDAS Notebooks Site | https://notebooks.hpc.uiowa.edu/fall2024-psqf-7375-0exw/hub/home |
GitHub Repository | https://github.com/jonathantemplin/Bayesian-Psychometric-Modeling-Course-Fall-2024 |
Syllabus | https://jonathantemplin.github.io/Bayesian-Psychometric-Modeling-Course-Fall-2024/syllabus/bpm24_syllabus.pdf |
Teaching Assistant: | Bladimir Padilla |
Teaching Assistant email: | geraldo-padilla@uiowa.edu |
Teaching Assistant Office Hours | W 9am-10am and F 10am-12pm in N476LC and on Zoom at https://uiowa.zoom.us/my/bladimirpadilla |
Course Objectives, and Prerequisites
In this course, a unified Bayesian modeling approach will be presented across traditionally separate families of psychometric models. Focusing more directly how to use Bayesian methods in psychometrics, this course will to cover Bayesian theory along with applied treatments of popular psychometric models, including confirmatory factor analysis (CFA), item response theory (IRT), latent class analysis, diagnostic classification models, and Bayesian networks. The focus of this course will be on model building directly in Bayesian programs (i.e., stan and JAGS) rather than the use of packages that build such code automatically.
Time permitting, multilevel models and multilevel psychometric models will be presented.