Testing Multiple-Group Measurement Invariance using WLSMV in Item Factor Models in lavaan

if (!require(lavaan)) install.packages("lavaan")
Loading required package: lavaan
This is lavaan 0.5-23.1097
lavaan is BETA software! Please report any bugs.
library(lavaan)

Example data: 634 older adults (age 80-100) self-reporting on 7 items assessing the Instrumental Activities of Daily Living (IADL) as follows:

  1. Housework (cleaning and laundry): 1=64%
  2. Bedmaking: 1=84%
  3. Cooking: 1=77%
  4. Everyday shopping: 1=66%
  5. Getting to places outside of walking distance: 1=65%
  6. Handling banking and other business: 1=73%
  7. Using the telephone 1=94%

Two versions of a response format were available:

Binary -> 0 = “needs help”, 1 = “does not need help”

Categorical -> 0 = “can’t do it”, 1=”big problems”, 2=”some problems”, 3=”no problems”

Higher scores indicate greater function. We will look at each response format in turn.

We will be using the categorical items in this example.

Data Import into R

The data are in a text file named adl.dat originally used in Mplus (so no column names were included at the top of the file). The file contains more items than we will use, so we select only items above from the whole file.

#read in data file (Mplus file format so having to label columns)
adlData = read.table(file = "adl2.dat", header = FALSE, na.strings = ".", col.names = c("case", "female", paste0("dpa", 1:14), paste0("dia", 1:7), paste0("cpa", 1:14), paste0("cia", 1:7)))
#select Situations items and PersonID variables
iadlDataInit = adlData[c(paste0("cia", 1:7), "female")]
#remove cases with all items missing
removeCases = which(apply(X = iadlDataInit, MARGIN = 1, FUN = function (x){ length(which(is.na(x)))}) == 7)
iadlData = iadlDataInit[-removeCases,]
#recode group variable
iadlData$sex = NA_character_
iadlData$sex[which(iadlData$female==1)] = "female"
iadlData$sex[which(iadlData$female==0)] = "male"

Configural Invariance Model

Here everything is estimated separately across groups except for parameters needed to be constrained for identification.

configuralSyntax = "
#============================================================================================================
#Factor loadings (AKA slopes/discriminations) all freely estimated in both groups with label for each group
IADL =~ c(L1M, L1F)*cia1 + c(L2M, L2F)*cia2 + c(L3M, L3F)*cia3 + 
        c(L4M, L4F)*cia4 + c(L5M, L5F)*cia5 + c(L6M, L6F)*cia6 + c(L7M, L7F)*cia7
#============================================================================================================
#Item Thresholds all freely estimated in both groups with label for each group
cia1|c(I1T1M, I1T1F)*t1; cia1|c(I1T2M, I1T2F)*t2; cia1|c(I1T3M, I1T3F)*t3;
cia2|c(I2T1M, I2T1F)*t1; cia2|c(I2T2M, I2T2F)*t2; cia2|c(I2T3M, I2T3F)*t3;
cia3|c(I3T1M, I3T1F)*t1; cia3|c(I3T2M, I3T2F)*t2; cia3|c(I3T3M, I3T3F)*t3;
cia4|c(I4T1M, I4T1F)*t1; cia4|c(I4T2M, I4T2F)*t2; cia4|c(I4T3M, I4T3F)*t3;
cia5|c(I5T1M, I5T1F)*t1; cia5|c(I5T2M, I5T2F)*t2; cia5|c(I5T3M, I5T3F)*t3;
cia6|c(I6T1M, I6T1F)*t1; cia6|c(I6T2M, I6T2F)*t2; cia6|c(I6T3M, I6T3F)*t3;
cia7|c(I7T1M, I7T1F)*t1; cia7|c(I7T2M, I7T2F)*t2; cia7|c(I7T3M, I7T3F)*t3;
#============================================================================================================
#Redidual variances all fixed to one for each group
cia1 ~~ c(1, 1)*cia1; cia2 ~~ c(1, 1)*cia2; cia3 ~~ c(1, 1)*cia3; 
cia4 ~~ c(1, 1)*cia4; cia5 ~~ c(1, 1)*cia5; cia6 ~~ c(1, 1)*cia6; cia7 ~~ c(1, 1)*cia7
#============================================================================================================
#Factor variance fixed to 1 for identification in each group
IADL ~~ c(1,1)*IADL
#============================================================================================================
#Factor mean fixed to zero for identification in each group
IADL ~ c(0,0)*0
#============================================================================================================
"
configuralEstimates = lavaan(model = configuralSyntax, data = iadlData, 
                             ordered = c("cia1", "cia2", "cia3", "cia4", "cia5", "cia6", "cia7"), std.lv = TRUE, 
                             parameterization="theta", group = "sex")
lavaan WARNING: 40 bivariate tables have empty cells; to see them, use:
                  lavInspect(fit, "zero.cell.tables")
summary(configuralEstimates, fit.measures = TRUE, rsquare = TRUE, standardized = TRUE)
lavaan (0.5-23.1097) converged normally after 249 iterations

                                                  Used       Total
  Number of observations per group         
  male                                             163         214
  female                                           383         420

  Estimator                                       DWLS      Robust
  Minimum Function Test Statistic               26.447      64.705
  Degrees of freedom                                28          28
  P-value (Chi-square)                           0.549       0.000
  Scaling correction factor                                  0.451
  Shift parameter for each group:
    male                                                     1.795
    female                                                   4.217
    for simple second-order correction (Mplus variant)

Chi-square for each group:

  male                                           8.363      20.354
  female                                        18.084      44.351

Model test baseline model:

  Minimum Function Test Statistic            69203.021   35439.603
  Degrees of freedom                                42          42
  P-value                                        0.000       0.000

User model versus baseline model:

  Comparative Fit Index (CFI)                    1.000       0.999
  Tucker-Lewis Index (TLI)                       1.000       0.998

  Robust Comparative Fit Index (CFI)                            NA
  Robust Tucker-Lewis Index (TLI)                               NA

Root Mean Square Error of Approximation:

  RMSEA                                          0.000       0.069
  90 Percent Confidence Interval          0.000  0.044       0.047  0.092
  P-value RMSEA <= 0.05                          0.979       0.072

  Robust RMSEA                                                  NA
  90 Percent Confidence Interval                                NA     NA

Standardized Root Mean Square Residual:

  SRMR                                           0.025       0.025

Weighted Root Mean Square Residual:

  WRMR                                           0.794       0.794

Parameter Estimates:

  Information                                 Expected
  Standard Errors                           Robust.sem


Group 1 [male]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  IADL =~                                                               
    cia1     (L1M)    4.973    0.883    5.633    0.000    4.973    0.980
    cia2     (L2M)    3.749    0.825    4.546    0.000    3.749    0.966
    cia3     (L3M)    3.436    0.538    6.383    0.000    3.436    0.960
    cia4     (L4M)    4.693    0.983    4.774    0.000    4.693    0.978
    cia5     (L5M)    2.997    0.525    5.705    0.000    2.997    0.949
    cia6     (L6M)    3.342    0.854    3.914    0.000    3.342    0.958
    cia7     (L7M)    1.116    0.238    4.686    0.000    1.116    0.745

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    IADL              0.000                               0.000    0.000
   .cia1              0.000                               0.000    0.000
   .cia2              0.000                               0.000    0.000
   .cia3              0.000                               0.000    0.000
   .cia4              0.000                               0.000    0.000
   .cia5              0.000                               0.000    0.000
   .cia6              0.000                               0.000    0.000
   .cia7              0.000                               0.000    0.000

Thresholds:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    cia1|t1 (I1T1)   -6.378    1.093   -5.837    0.000   -6.378   -1.257
    cia1|t2 (I1T2)   -4.683    0.844   -5.551    0.000   -4.683   -0.923
    cia1|t3 (I1T3)   -1.061    0.589   -1.802    0.072   -1.061   -0.209
    cia2|t1 (I2T1)   -5.013    0.939   -5.341    0.000   -5.013   -1.292
    cia2|t2 (I2T2)   -4.626    0.897   -5.159    0.000   -4.626   -1.192
    cia2|t3 (I2T3)   -2.827    0.727   -3.889    0.000   -2.827   -0.729
    cia3|t1 (I3T1)   -4.381    0.602   -7.272    0.000   -4.381   -1.224
    cia3|t2 (I3T2)   -3.389    0.579   -5.857    0.000   -3.389   -0.947
    cia3|t3 (I3T3)   -0.918    0.403   -2.280    0.023   -0.918   -0.257
    cia4|t1 (I4T1)   -5.722    1.075   -5.320    0.000   -5.722   -1.192
    cia4|t2 (I4T2)   -4.905    0.923   -5.314    0.000   -4.905   -1.022
    cia4|t3 (I4T3)   -2.679    0.730   -3.671    0.000   -2.679   -0.558
    cia5|t1 (I5T1)   -5.043    0.750   -6.724    0.000   -5.043   -1.596
    cia5|t2 (I5T2)   -3.312    0.556   -5.959    0.000   -3.312   -1.048
    cia5|t3 (I5T3)   -1.764    0.441   -3.997    0.000   -1.764   -0.558
    cia6|t1 (I6T1)   -5.770    1.270   -4.544    0.000   -5.770   -1.654
    cia6|t2 (I6T2)   -4.635    1.056   -4.388    0.000   -4.635   -1.328
    cia6|t3 (I6T3)   -3.140    0.854   -3.676    0.000   -3.140   -0.900
    cia7|t1 (I7T1)   -3.128    0.424   -7.374    0.000   -3.128   -2.088
    cia7|t2 (I7T2)   -2.573    0.324   -7.953    0.000   -2.573   -1.717
    cia7|t3 (I7T3)   -1.884    0.265   -7.120    0.000   -1.884   -1.257

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .cia1              1.000                               1.000    0.039
   .cia2              1.000                               1.000    0.066
   .cia3              1.000                               1.000    0.078
   .cia4              1.000                               1.000    0.043
   .cia5              1.000                               1.000    0.100
   .cia6              1.000                               1.000    0.082
   .cia7              1.000                               1.000    0.446
    IADL              1.000                               1.000    1.000

Scales y*:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    cia1              0.197                               0.197    1.000
    cia2              0.258                               0.258    1.000
    cia3              0.279                               0.279    1.000
    cia4              0.208                               0.208    1.000
    cia5              0.317                               0.317    1.000
    cia6              0.287                               0.287    1.000
    cia7              0.667                               0.667    1.000

R-Square:
                   Estimate
    cia1              0.961
    cia2              0.934
    cia3              0.922
    cia4              0.957
    cia5              0.900
    cia6              0.918
    cia7              0.554


Group 2 [female]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  IADL =~                                                               
    cia1     (L1F)    3.029    0.309    9.790    0.000    3.029    0.950
    cia2     (L2F)    3.465    0.506    6.845    0.000    3.465    0.961
    cia3     (L3F)    5.205    1.101    4.728    0.000    5.205    0.982
    cia4     (L4F)    3.204    0.317   10.108    0.000    3.204    0.955
    cia5     (L5F)    2.271    0.216   10.512    0.000    2.271    0.915
    cia6     (L6F)    1.736    0.175    9.941    0.000    1.736    0.867
    cia7     (L7F)    1.011    0.157    6.452    0.000    1.011    0.711

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    IADL              0.000                               0.000    0.000
   .cia1              0.000                               0.000    0.000
   .cia2              0.000                               0.000    0.000
   .cia3              0.000                               0.000    0.000
   .cia4              0.000                               0.000    0.000
   .cia5              0.000                               0.000    0.000
   .cia6              0.000                               0.000    0.000
   .cia7              0.000                               0.000    0.000

Thresholds:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    cia1|t1 (I1T1)   -4.575    0.407  -11.248    0.000   -4.575   -1.434
    cia1|t2 (I1T2)   -3.358    0.345   -9.731    0.000   -3.358   -1.053
    cia1|t3 (I1T3)   -0.856    0.232   -3.690    0.000   -0.856   -0.268
    cia2|t1 (I2T1)   -5.605    0.687   -8.154    0.000   -5.605   -1.554
    cia2|t2 (I2T2)   -4.748    0.619   -7.670    0.000   -4.748   -1.317
    cia2|t3 (I2T3)   -2.955    0.496   -5.957    0.000   -2.955   -0.819
    cia3|t1 (I3T1)   -7.802    1.453   -5.371    0.000   -7.802   -1.472
    cia3|t2 (I3T2)   -6.737    1.308   -5.151    0.000   -6.737   -1.271
    cia3|t3 (I3T3)   -4.441    1.026   -4.329    0.000   -4.441   -0.838
    cia4|t1 (I4T1)   -4.526    0.387  -11.698    0.000   -4.526   -1.348
    cia4|t2 (I4T2)   -2.844    0.309   -9.202    0.000   -2.844   -0.847
    cia4|t3 (I4T3)   -0.742    0.240   -3.090    0.002   -0.742   -0.221
    cia5|t1 (I5T1)   -3.970    0.322  -12.338    0.000   -3.970   -1.600
    cia5|t2 (I5T2)   -1.944    0.211   -9.215    0.000   -1.944   -0.783
    cia5|t3 (I5T3)   -0.285    0.165   -1.729    0.084   -0.285   -0.115
    cia6|t1 (I6T1)   -3.303    0.249  -13.270    0.000   -3.303   -1.649
    cia6|t2 (I6T2)   -2.227    0.196  -11.351    0.000   -2.227   -1.112
    cia6|t3 (I6T3)   -1.250    0.168   -7.441    0.000   -1.250   -0.624
    cia7|t1 (I7T1)   -3.437    0.343  -10.006    0.000   -3.437   -2.417
    cia7|t2 (I7T2)   -2.761    0.243  -11.340    0.000   -2.761   -1.941
    cia7|t3 (I7T3)   -1.747    0.168  -10.369    0.000   -1.747   -1.228

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .cia1              1.000                               1.000    0.098
   .cia2              1.000                               1.000    0.077
   .cia3              1.000                               1.000    0.036
   .cia4              1.000                               1.000    0.089
   .cia5              1.000                               1.000    0.162
   .cia6              1.000                               1.000    0.249
   .cia7              1.000                               1.000    0.494
    IADL              1.000                               1.000    1.000

Scales y*:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    cia1              0.314                               0.314    1.000
    cia2              0.277                               0.277    1.000
    cia3              0.189                               0.189    1.000
    cia4              0.298                               0.298    1.000
    cia5              0.403                               0.403    1.000
    cia6              0.499                               0.499    1.000
    cia7              0.703                               0.703    1.000

R-Square:
                   Estimate
    cia1              0.902
    cia2              0.923
    cia3              0.964
    cia4              0.911
    cia5              0.838
    cia6              0.751
    cia7              0.506

Metric Invariance Models

Here the IFA factor loadings are held equal across groups but the factor variance is freed.

metricSyntax1 = "
#============================================================================================================
#Factor loadings (AKA slopes/discriminations) all constriaind across both groups with same label for both groups *****
IADL =~ c(L1, L1)*cia1 + c(L2, L2)*cia2 + c(L3, L3)*cia3 + 
        c(L4, L4)*cia4 + c(L5, L5)*cia5 + c(L6, L6)*cia6 + c(L7, L7)*cia7
#============================================================================================================
#Item Thresholds all freely estimated in both groups with label for each group
cia1|c(I1T1M, I1T1F)*t1; cia1|c(I1T2M, I1T2F)*t2; cia1|c(I1T3M, I1T3F)*t3;
cia2|c(I2T1M, I2T1F)*t1; cia2|c(I2T2M, I2T2F)*t2; cia2|c(I2T3M, I2T3F)*t3;
cia3|c(I3T1M, I3T1F)*t1; cia3|c(I3T2M, I3T2F)*t2; cia3|c(I3T3M, I3T3F)*t3;
cia4|c(I4T1M, I4T1F)*t1; cia4|c(I4T2M, I4T2F)*t2; cia4|c(I4T3M, I4T3F)*t3;
cia5|c(I5T1M, I5T1F)*t1; cia5|c(I5T2M, I5T2F)*t2; cia5|c(I5T3M, I5T3F)*t3;
cia6|c(I6T1M, I6T1F)*t1; cia6|c(I6T2M, I6T2F)*t2; cia6|c(I6T3M, I6T3F)*t3;
cia7|c(I7T1M, I7T1F)*t1; cia7|c(I7T2M, I7T2F)*t2; cia7|c(I7T3M, I7T3F)*t3;
#============================================================================================================
#Redidual variances all fixed to one for each group
cia1 ~~ c(1, 1)*cia1; cia2 ~~ c(1, 1)*cia2; cia3 ~~ c(1, 1)*cia3; 
cia4 ~~ c(1, 1)*cia4; cia5 ~~ c(1, 1)*cia5; cia6 ~~ c(1, 1)*cia6; cia7 ~~ c(1, 1)*cia7
#============================================================================================================
#Factor variance fixed to 1 for identification in group1; estimated for group 2
IADL ~~ c(1,NA)*IADL
#============================================================================================================
#Factor mean fixed to zero for identification in each group
IADL ~ c(0,0)*0
#============================================================================================================
"
metricEstimates1 = lavaan(model = metricSyntax1, data = iadlData, ordered = c("cia1", "cia2", "cia3", "cia4", "cia5", "cia6", "cia7"),
                          parameterization="theta", group = "sex")
lavaan WARNING: 40 bivariate tables have empty cells; to see them, use:
                  lavInspect(fit, "zero.cell.tables")
summary(metricEstimates1, fit.measures = TRUE, rsquare = TRUE, standardized = TRUE)
lavaan (0.5-23.1097) converged normally after 210 iterations

                                                  Used       Total
  Number of observations per group         
  male                                             163         214
  female                                           383         420

  Estimator                                       DWLS      Robust
  Minimum Function Test Statistic               42.967      63.802
  Degrees of freedom                                34          34
  P-value (Chi-square)                           0.139       0.001
  Scaling correction factor                                  0.792
  Shift parameter for each group:
    male                                                     2.851
    female                                                   6.700
    for simple second-order correction (Mplus variant)

Chi-square for each group:

  male                                          20.789      29.099
  female                                        22.178      34.702

Model test baseline model:

  Minimum Function Test Statistic            69203.021   35439.603
  Degrees of freedom                                42          42
  P-value                                        0.000       0.000

User model versus baseline model:

  Comparative Fit Index (CFI)                    1.000       0.999
  Tucker-Lewis Index (TLI)                       1.000       0.999

  Robust Comparative Fit Index (CFI)                            NA
  Robust Tucker-Lewis Index (TLI)                               NA

Root Mean Square Error of Approximation:

  RMSEA                                          0.031       0.057
  90 Percent Confidence Interval          0.000  0.057       0.035  0.078
  P-value RMSEA <= 0.05                          0.874       0.282

  Robust RMSEA                                                  NA
  90 Percent Confidence Interval                                NA     NA

Standardized Root Mean Square Residual:

  SRMR                                           0.031       0.031

Weighted Root Mean Square Residual:

  WRMR                                           1.011       1.011

Parameter Estimates:

  Information                                 Expected
  Standard Errors                           Robust.sem


Group 1 [male]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  IADL =~                                                               
    cia1      (L1)    4.054    0.463    8.747    0.000    4.054    0.971
    cia2      (L2)    4.658    0.757    6.153    0.000    4.658    0.978
    cia3      (L3)    5.637    0.931    6.052    0.000    5.637    0.985
    cia4      (L4)    4.415    0.556    7.940    0.000    4.415    0.975
    cia5      (L5)    3.011    0.370    8.145    0.000    3.011    0.949
    cia6      (L6)    2.571    0.316    8.147    0.000    2.571    0.932
    cia7      (L7)    1.266    0.191    6.614    0.000    1.266    0.785

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    IADL              0.000                               0.000    0.000
   .cia1              0.000                               0.000    0.000
   .cia2              0.000                               0.000    0.000
   .cia3              0.000                               0.000    0.000
   .cia4              0.000                               0.000    0.000
   .cia5              0.000                               0.000    0.000
   .cia6              0.000                               0.000    0.000
   .cia7              0.000                               0.000    0.000

Thresholds:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    cia1|t1 (I1T1)   -5.250    0.542   -9.687    0.000   -5.250   -1.257
    cia1|t2 (I1T2)   -3.855    0.539   -7.152    0.000   -3.855   -0.923
    cia1|t3 (I1T3)   -0.873    0.444   -1.965    0.049   -0.873   -0.209
    cia2|t1 (I2T1)   -6.156    0.909   -6.772    0.000   -6.156   -1.292
    cia2|t2 (I2T2)   -5.681    0.879   -6.464    0.000   -5.681   -1.192
    cia2|t3 (I2T3)   -3.471    0.728   -4.769    0.000   -3.471   -0.729
    cia3|t1 (I3T1)   -7.009    1.048   -6.687    0.000   -7.009   -1.224
    cia3|t2 (I3T2)   -5.423    0.976   -5.558    0.000   -5.423   -0.947
    cia3|t3 (I3T3)   -1.469    0.648   -2.265    0.024   -1.469   -0.257
    cia4|t1 (I4T1)   -5.397    0.651   -8.295    0.000   -5.397   -1.192
    cia4|t2 (I4T2)   -4.626    0.633   -7.309    0.000   -4.626   -1.022
    cia4|t3 (I4T3)   -2.527    0.560   -4.514    0.000   -2.527   -0.558
    cia5|t1 (I5T1)   -5.064    0.566   -8.949    0.000   -5.064   -1.596
    cia5|t2 (I5T2)   -3.326    0.451   -7.379    0.000   -3.326   -1.048
    cia5|t3 (I5T3)   -1.771    0.380   -4.659    0.000   -1.771   -0.558
    cia6|t1 (I6T1)   -4.562    0.495   -9.225    0.000   -4.562   -1.654
    cia6|t2 (I6T2)   -3.664    0.409   -8.960    0.000   -3.664   -1.328
    cia6|t3 (I6T3)   -2.483    0.385   -6.455    0.000   -2.483   -0.900
    cia7|t1 (I7T1)   -3.368    0.399   -8.434    0.000   -3.368   -2.088
    cia7|t2 (I7T2)   -2.771    0.297   -9.329    0.000   -2.771   -1.717
    cia7|t3 (I7T3)   -2.029    0.248   -8.180    0.000   -2.029   -1.257

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .cia1              1.000                               1.000    0.057
   .cia2              1.000                               1.000    0.044
   .cia3              1.000                               1.000    0.031
   .cia4              1.000                               1.000    0.049
   .cia5              1.000                               1.000    0.099
   .cia6              1.000                               1.000    0.131
   .cia7              1.000                               1.000    0.384
    IADL              1.000                               1.000    1.000

Scales y*:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    cia1              0.239                               0.239    1.000
    cia2              0.210                               0.210    1.000
    cia3              0.175                               0.175    1.000
    cia4              0.221                               0.221    1.000
    cia5              0.315                               0.315    1.000
    cia6              0.363                               0.363    1.000
    cia7              0.620                               0.620    1.000

R-Square:
                   Estimate
    cia1              0.943
    cia2              0.956
    cia3              0.969
    cia4              0.951
    cia5              0.901
    cia6              0.869
    cia7              0.616


Group 2 [female]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  IADL =~                                                               
    cia1      (L1)    4.054    0.463    8.747    0.000    3.033    0.950
    cia2      (L2)    4.658    0.757    6.153    0.000    3.485    0.961
    cia3      (L3)    5.637    0.931    6.052    0.000    4.218    0.973
    cia4      (L4)    4.415    0.556    7.940    0.000    3.303    0.957
    cia5      (L5)    3.011    0.370    8.145    0.000    2.253    0.914
    cia6      (L6)    2.571    0.316    8.147    0.000    1.923    0.887
    cia7      (L7)    1.266    0.191    6.614    0.000    0.947    0.688

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    IADL              0.000                               0.000    0.000
   .cia1              0.000                               0.000    0.000
   .cia2              0.000                               0.000    0.000
   .cia3              0.000                               0.000    0.000
   .cia4              0.000                               0.000    0.000
   .cia5              0.000                               0.000    0.000
   .cia6              0.000                               0.000    0.000
   .cia7              0.000                               0.000    0.000

Thresholds:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    cia1|t1 (I1T1)   -4.581    0.370  -12.366    0.000   -4.581   -1.434
    cia1|t2 (I1T2)   -3.362    0.320  -10.519    0.000   -3.362   -1.053
    cia1|t3 (I1T3)   -0.857    0.228   -3.759    0.000   -0.857   -0.268
    cia2|t1 (I2T1)   -5.636    0.633   -8.903    0.000   -5.636   -1.554
    cia2|t2 (I2T2)   -4.774    0.574   -8.321    0.000   -4.774   -1.317
    cia2|t3 (I2T3)   -2.971    0.468   -6.351    0.000   -2.971   -0.819
    cia3|t1 (I3T1)   -6.381    0.741   -8.608    0.000   -6.381   -1.472
    cia3|t2 (I3T2)   -5.510    0.687   -8.025    0.000   -5.510   -1.271
    cia3|t3 (I3T3)   -3.632    0.581   -6.250    0.000   -3.632   -0.838
    cia4|t1 (I4T1)   -4.653    0.392  -11.875    0.000   -4.653   -1.348
    cia4|t2 (I4T2)   -2.924    0.318   -9.209    0.000   -2.924   -0.847
    cia4|t3 (I4T3)   -0.763    0.246   -3.106    0.002   -0.763   -0.221
    cia5|t1 (I5T1)   -3.943    0.307  -12.857    0.000   -3.943   -1.600
    cia5|t2 (I5T2)   -1.931    0.205   -9.412    0.000   -1.931   -0.783
    cia5|t3 (I5T3)   -0.283    0.163   -1.733    0.083   -0.283   -0.115
    cia6|t1 (I6T1)   -3.574    0.289  -12.379    0.000   -3.574   -1.649
    cia6|t2 (I6T2)   -2.410    0.222  -10.844    0.000   -2.410   -1.112
    cia6|t3 (I6T3)   -1.353    0.185   -7.304    0.000   -1.353   -0.624
    cia7|t1 (I7T1)   -3.329    0.308  -10.791    0.000   -3.329   -2.417
    cia7|t2 (I7T2)   -2.674    0.212  -12.596    0.000   -2.674   -1.941
    cia7|t3 (I7T3)   -1.692    0.147  -11.548    0.000   -1.692   -1.228

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .cia1              1.000                               1.000    0.098
   .cia2              1.000                               1.000    0.076
   .cia3              1.000                               1.000    0.053
   .cia4              1.000                               1.000    0.084
   .cia5              1.000                               1.000    0.165
   .cia6              1.000                               1.000    0.213
   .cia7              1.000                               1.000    0.527
    IADL              0.560    0.138    4.048    0.000    1.000    1.000

Scales y*:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    cia1              0.313                               0.313    1.000
    cia2              0.276                               0.276    1.000
    cia3              0.231                               0.231    1.000
    cia4              0.290                               0.290    1.000
    cia5              0.406                               0.406    1.000
    cia6              0.461                               0.461    1.000
    cia7              0.726                               0.726    1.000

R-Square:
                   Estimate
    cia1              0.902
    cia2              0.924
    cia3              0.947
    cia4              0.916
    cia5              0.835
    cia6              0.787
    cia7              0.473

To check if the metric invariance model fits as well as the configural model, we can use the anova function:

anova(configuralEstimates, metricEstimates1)
the condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be usedthe condition has length > 1 and only the first element will be used
Scaled Chi Square Difference Test (method = "satorra.2000")

                    Df AIC BIC  Chisq Chisq diff Df diff Pr(>Chisq)
configuralEstimates 28         26.447                              
metricEstimates1    34         42.967     2.0956  1.8595     0.3211

Here, disregard the error text. The p-value is large, so we will claim metric invariance holds and move onto scalar invariance.

Full Threshold Invariance Model (all IFA thresholds held equal across groups, except item 6)

thresholdSyntax1 = "
#============================================================================================================
#Factor loadings (AKA slopes/discriminations) from final metric model
IADL =~ c(L1, L1)*cia1 + c(L2, L2)*cia2 + c(L3, L3)*cia3 + 
        c(L4, L4)*cia4 + c(L5, L5)*cia5 + c(L6, L6)*cia6 + c(L7, L7)*cia7
#============================================================================================================
#Item Thresholds all constrained to be equal across groups except non-invariant item ****
cia1|c(I1T1, I1T1)*t1; cia1|c(I1T2, I1T2)*t2; cia1|c(I1T3, I1T3)*t3;
cia2|c(I2T1, I2T1)*t1; cia2|c(I2T2, I2T2)*t2; cia2|c(I2T3, I2T3)*t3;
cia3|c(I3T1, I3T1)*t1; cia3|c(I3T2, I3T2)*t2; cia3|c(I3T3, I3T3)*t3;
cia4|c(I4T1, I4T1)*t1; cia4|c(I4T2, I4T2)*t2; cia4|c(I4T3, I4T3)*t3;
cia5|c(I5T1, I5T1)*t1; cia5|c(I5T2, I5T2)*t2; cia5|c(I5T3, I5T3)*t3;
cia6|c(I6T1, I6T1)*t1; cia6|c(I6T2, I6T2)*t2; cia6|c(I6T3, I6T3)*t3;
cia7|c(I7T1, I7T1)*t1; cia7|c(I7T2, I7T2)*t2; cia7|c(I7T3, I7T3)*t3;
#============================================================================================================
#Redidual variances all fixed to one for each group
cia1 ~~ c(1, 1)*cia1; cia2 ~~ c(1, 1)*cia2; cia3 ~~ c(1, 1)*cia3; 
cia4 ~~ c(1, 1)*cia4; cia5 ~~ c(1, 1)*cia5; cia6 ~~ c(1, 1)*cia6; cia7 ~~ c(1, 1)*cia7
#============================================================================================================
#Factor variance fixed to 1 for identification in males; estimated for females
IADL ~~ c(1,NA)*IADL
#============================================================================================================
#Factor mean fixed to zero for identification in males; estimated for females ****
IADL ~ c(0,NA)*0
